The H2H project team is developing methodology papers in conjunction with some of the environmental studies. As the project continues, additional work may be necessary or variations to the methods may need to occur that are not reflected in these original methodology papers.
| Methodology | Posting Date | Description |
| Section 106 | 10-01-09 | |
| Hazardous Materials | 10-01-09 | |
| Socio-economics | 09-22-09 | This report describes the methods that will be used to conduct a socio-economic assessment in two parts: a Community Impact Assessment and an economic assessment. |
| Environmental Justice | 09-22-09 | |
| Traffic Forecasting | 09-15-09 | |
| Geotechnical | 09-15-09 | |
| Wetlands | 08-21-09 | |
| Fish and Wildlife Habitat | 08-21-09 | |
| Public Participation Guide | March 2009 | This plan presents the mechanisms and techniques that will be used to involve the public in the H2H project. |
| Coordination Plan | Revised April 2009 | This plan will guide the H2H project team through the agency and public coordination activities for the project. The plan outlines activities that will take place during the NEPA proces. |
